Price Adjustments & Transport Surcharge 2026
Transport Surcharge 2026
HANKO applies a transparent transport surcharge based on the current TLN diesel price. The surcharge is determined on the order date and applies to all your deliveries. This provides you with direct insight into the applicable rates and ensures you maintain control over your project invoicing.
Current transport surcharge per week:
HANKO Transport Surcharge:
Price changes for 2026
We would like to inform you of the most recent prices, upcoming price changes and transport costs for 2026.
If you have any questions or comments, please contact your regular account manager or our sales department at +31 (0) 76 587 12 34.
| Manufacturer | Product group | Change | Effective from |
|---|---|---|---|
| Armacell | Entire range * | 6.5% | 1-1-2026 |
| Austroflex | 8.5% | 1-1-2026 | |
| Aspen Aerogels | Pyrogel XTE, XTF, HPS & Cryogel Z | 4.0% | 1-1-2026 |
| HankoFIX | Accessories | 4.5% | 1-1-2026 |
| HankoPIR | PIR boards, sections and bends | 3.0% | 1-1-2026 |
| PAROC | Industry | 3.0% | 1-4-2026 |
| HVAC | 5.5% | 1-6-2026 | |
| Marine | 5.5% | 1-6-2026 | |
| OEM | 5.5% | 1-6-2026 | |
| Industry | 4.5% | 1-7-2026 | |
| Promat | PROMATECT®-XS | 4.0% | 1-1-2026 |
| PROMATECT®-100 | 2.0% | 1-1-2026 | |
| PROMASPRAY®-P300 | 0.0% | 1-1-2026 | |
| FireStopping & FireSealing | 0.0% | 1-1-2026 | |
| Webheat | WebHeat SR, self-regulating cables | 3.0% | 1-1-2026 |
| Danmat | PVC film on roll | + €0.13/m² | 12-1-2026 |
| Accessories | 7.5% | 12-1-2026 | |
| PVC end caps grey and alu | 7.5% | 12-1-2026 | |
| PVC bends, T-pieces and other | 7.5% | 12-1-2026 | |
| Kaimann | Entire range | 6.8% | 1-2-2026 |
| Knauf Insulation | WM Wire mesh blankets | 2.0% | 1-4-2026 |
| Entire range | 3.0% | 1-4-2026 | |
| OEM | 3.0% | 1-6-2026 | |
| Kingspan | Entire range | 15.0% | 13-4-2026 |
| Armacell | Entire range | +- 8.5% | 15-4-2026 |
| Austroflex | Entire range | +- 6.5% | 15-4-2026 |
| Danmat | PVC film | 7.0% | 15-4-2026 |
| Remaining range | 8.0% | 15-4-2026 | |
| Promat | Entire range | 4.0% | 1-5-2026 |
| Mulcol | Multisealant, Multimastic, Fireboards | 5.0% | 15-4-2026 |
| Aerofoam | Entire range | 7.4% | 1-5-2026 |
| Knauf Insulation | Entire stone wool range | 5.0% | 1-6-2026 |
| Entire glass wool range | 6.0% | 1-6-2026 | |
| Sea-teK | 5.0% | 1-6-2026 |
* List prices remain unchanged, but the discount structure will be revised as of 1-1-2026.