Price Adjustments & Transport Surcharge 2026
Transport Surcharge 2026
HANKO applies a transparent transport surcharge based on the current TLN diesel price. The surcharge is determined on the order date and applies to all your deliveries. This provides you with direct insight into the applicable rates and ensures you maintain control over your project invoicing.
Current transport surcharge per week:
HANKO Transport Surcharge:
Price changes for 2026
We hereby inform you about the most recent prices and upcoming price changes for 2026.
For any questions and/or comments, please contact your regular contact person or our sales department at +31 (0) 76 587 12 34.
| Manufacturer | Product Group | Adjustment | Effective from |
|---|---|---|---|
| Armacell | Entire range * | 6.5% | 1-1-2026 |
| Austroflex | 8.5% | 1-1-2026 | |
| Aspen Aerogels | Pyrogel XTE, XTF, HPS & Cryogel Z | 4.0% | 1-1-2026 |
| HankoFIX | Accessories | 4.5% | 1-1-2026 |
| HankoPIR | PIR boards, pipe sections and elbows | 3.0% | 1-1-2026 |
| PAROC | Industry | +- 3.5% | 1-4-2026 |
| HVAC | 0.0% | 1-1-2026 | |
| Marine | 0.0% | 1-1-2026 | |
| Promat | PROMATECT®-XS | 4.0% | 1-1-2026 |
| PROMATECT®-100 | 2.0% | 1-1-2026 | |
| PROMASPRAY®-P300 | 0.0% | 1-1-2026 | |
| FireStopping & FireSealing | 0.0% | 1-1-2026 | |
| Webheat | WebHeat SR, self-regulating cables | 3.0% | 1-1-2026 |
| Danmat | PVC foil on rolls | + €0.13/m² | 12-1-2026 |
| Accessories | 7.5% | 12-1-2026 | |
| PVC end caps grey and alu | 7.5% | 12-1-2026 | |
| PVC elbows, T-pieces etc. | 7.5% | 12-1-2026 | |
| Kaimann | Entire range | 6.8% | 1-2-2026 |
| Knauf Insulation | WM Wired Mats | 2.0% | 1-4-2026 |
| Entire range | 3.0% | 1-4-2026 | |
| OEM | 3.0% | 1-4-2026 | |
| Kingspan | Entire range | 15.0% | 13-4-2026 |
* Gross prices remain unchanged, but the discount structure will be adjusted as of 1-1-2026.